Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case ReportA rare case report of tyrosinemia type IFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_1_2023 |
2,903 | 6,321 | 9,224 |
ImagesAplasia cutis congenita of scalpFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_19_2023 |
1,936 | 6,640 | 8,576 |
Letter to EditorUnveiling MIF: The hidden hero in cancer therapy’s evolutionFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_5_2023 |
1,849 | 6,516 | 8,365 |
Review ArticleUpdates in molecules associated with pathogenesis of amoebiasis: A mini reviewFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_11_2023 |
2,615 | 1,975 | 4,590 |
Original ArticleUtility of cerebrospinal fluid protein biomarkers in predicting the outcome of Guillain-Barre syndromeFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_18_2023 |
2,519 | 1,997 | 4,516 |
Review ArticleQuestion banks in medical education – An overviewFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_4_2023 |
2,437 | 1,891 | 4,328 |
Original ArticleImpact of MDR-1 mutations on HIV viral load and gender-specific effects: Insights from Co-Infection with malaria parasitesFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_3_2023 |
2,078 | 1,590 | 3,668 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_7_2023 |
1,888 | 1,591 | 3,479 |
Original ArticleImpact of advanced maternal age and parity on birth outcome at a tertiary hospital in NigeriaFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_12_2023 |
1,812 | 1,663 | 3,475 |
Original ArticleAssessment of stress and burnout among nurses – A descriptive studyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_13_2023 |
1,764 | 1,672 | 3,436 |
Original ArticlePostoperative pain following ankle block and unilateral subarachnoid block for foot surgeries: A randomised controlled trialFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_6_2023 |
1,799 | 1,618 | 3,417 |
Guest editorialBirth of new journals and their quality assessmentFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_23_2023 |
1,529 | 1,398 | 2,927 |
Guest EditorialTime to treat the climate and nature crisis as one indivisible global health emergencyFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_16_2023 |
1,518 | 1,386 | 2,904 |
Review articleImpact of the gut–brain axis on neurodegenerative diseases and potential benefits of probioticsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_17_2023 |
1,340 | 1,495 | 2,835 |
Letter to EditorLymphangioma circumscriptum – The “Frog Spawn” dermatosisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_29_2023 |
1,163 | 1,330 | 2,493 |
Case ReportMyocardial infarction in non-obstructive coronary artery (MINOCA) in a young girl with multidrug poisoningFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_3_2024 |
937 | 1,349 | 2,286 |
Original ArticleUnveiling the neuroprotective potential of chrysin on the pre-frontal cortex of adult male Wistar ratsFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_15_2023 |
897 | 1,208 | 2,105 |
Original ArticlePrevalence of cardiovascular risk factors in rural population of PuducherryFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_21_2023 |
888 | 1,217 | 2,105 |
Original ArticleAssessing the impact of oppositional defiant disorder on academic performance in junior secondary students Ilorin, NigeriaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_26_2023 |
970 | 1,018 | 1,988 |
Case ReportYoung woman with high fever and a massive rise in N-terminal pro-B-type natriuretic peptide (NT-pro-BNP)Full text![]() ![]() ![]() DOI: 10.25259/SAJHS_8_2024 |
865 | 1,087 | 1,952 |
Case SeriesAdvocacy for neonates: Will respiratory syncytial virus monoclonal antibodies and maternal vaccine be made available in India?Full text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_1_2024 |
810 | 1,135 | 1,945 |
Original ArticleClinical profile and risk factors for type-2 diabetes – A cross-sectional studyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_2_2023 |
829 | 1,101 | 1,930 |
Original ArticlePrevalence and risk factors for chronic kidney disease of unknown aetiology (CKDu) among industrial workersFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_2_2024 |
696 | 1,002 | 1,698 |
Original ArticleNon-infective post-mastectomy complications: A comparison of outcomes of sharp and electrocautery dissection for modified radical mastectomyFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_10_2023 |
616 | 859 | 1,475 |
Original ArticleExploring serum Dipeptidyl peptidase-4 levels: Associations with diabetes, glucose control and peripheral artery diseaseFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_27_2023 |
512 | 927 | 1,439 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_5_2024 |
491 | 939 | 1,430 |
Original ArticleMapping the landscape of COVID-19 research from Bangladesh: A bibliometric analysis of highly cited papersFull text![]() ![]() ![]() DOI: 10.25259/SAJHS_7_2024 |
590 | 680 | 1,270 |
Original ArticleKnowledge and practice of pelvic floor exercise among pregnant women attending an antenatal clinicFull text![]() ![]() ![]() DOI: 10.25259/SAJHS_9_2024 |
593 | 559 | 1,152 |
Original ArticlePercutaneous coronary intervention after return of spontaneous circulation following in-hospital cardiac arrest with evidence of acute myocardial infarction & its neurological outcomeFull text![]() ![]() ![]() DOI: 10.25259/SAJHS_11_2024 |
411 | 428 | 839 |