Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Case ReportA rare case report of tyrosinemia type IFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_1_2023 |
6,479 | 10,129 | 16,608 |
ImagesAplasia cutis congenita of scalpFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_19_2023 |
4,145 | 11,454 | 15,599 |
Letter to EditorUnveiling MIF: The hidden hero in cancer therapy’s evolutionFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_5_2023 |
3,173 | 10,563 | 13,736 |
Review ArticleUpdates in molecules associated with pathogenesis of amoebiasis: A mini reviewFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_11_2023 |
6,367 | 5,057 | 11,424 |
Review ArticleQuestion banks in medical education – An overviewFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_4_2023 |
6,322 | 4,366 | 10,688 |
Original ArticleAssessment of stress and burnout among nurses – A descriptive studyFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_13_2023 |
5,058 | 5,206 | 10,264 |
Original ArticleUtility of cerebrospinal fluid protein biomarkers in predicting the outcome of Guillain-Barre syndromeFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_18_2023 |
5,198 | 4,560 | 9,758 |
Original ArticleAssessing the impact of oppositional defiant disorder on academic performance in junior secondary students Ilorin, NigeriaFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_26_2023 |
3,925 | 4,824 | 8,749 |
Letter to EditorLymphangioma circumscriptum – The “Frog Spawn” dermatosisFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_29_2023 |
3,787 | 4,674 | 8,461 |
Review articleImpact of the gut–brain axis on neurodegenerative diseases and potential benefits of probioticsFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_17_2023 |
3,420 | 4,848 | 8,268 |
Original ArticleImpact of advanced maternal age and parity on birth outcome at a tertiary hospital in NigeriaFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_12_2023 |
4,183 | 4,051 | 8,234 |
Original ArticleImpact of MDR-1 mutations on HIV viral load and gender-specific effects: Insights from Co-Infection with malaria parasitesFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_3_2023 |
3,741 | 3,566 | 7,307 |
Original ArticlePostoperative pain following ankle block and unilateral subarachnoid block for foot surgeries: A randomised controlled trialFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_6_2023 |
3,743 | 3,469 | 7,212 |
EditorialEditorialFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_7_2023 |
3,609 | 3,450 | 7,059 |
Original ArticlePercutaneous coronary intervention after return of spontaneous circulation following in-hospital cardiac arrest with evidence of acute myocardial infarction & its neurological outcomeFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_11_2024 |
3,103 | 3,521 | 6,624 |
Case ReportMyocardial infarction in non-obstructive coronary artery (MINOCA) in a young girl with multidrug poisoningFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_3_2024 |
2,221 | 4,334 | 6,555 |
Original ArticlePrevalence of cardiovascular risk factors in rural population of PuducherryFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_21_2023 |
2,542 | 3,759 | 6,301 |
Guest editorialBirth of new journals and their quality assessmentFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_23_2023 |
3,209 | 2,988 | 6,197 |
Original ArticleUnveiling the neuroprotective potential of chrysin on the pre-frontal cortex of adult male Wistar ratsFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_15_2023 |
2,456 | 3,702 | 6,158 |
Guest EditorialTime to treat the climate and nature crisis as one indivisible global health emergencyFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_16_2023 |
3,197 | 2,938 | 6,135 |
Original ArticleClinical profile and risk factors for type-2 diabetes – A cross-sectional studyFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_2_2023 |
2,652 | 3,419 | 6,071 |
Original ArticleNon-infective post-mastectomy complications: A comparison of outcomes of sharp and electrocautery dissection for modified radical mastectomyFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_10_2023 |
2,896 | 3,144 | 6,040 |
Original ArticlePrevalence and risk factors for chronic kidney disease of unknown aetiology (CKDu) among industrial workersFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_2_2024 |
2,606 | 3,306 | 5,912 |
Case SeriesAdvocacy for neonates: Will respiratory syncytial virus monoclonal antibodies and maternal vaccine be made available in India?Full textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_1_2024 |
2,376 | 3,532 | 5,908 |
Case ReportYoung woman with high fever and a massive rise in N-terminal pro-B-type natriuretic peptide (NT-pro-BNP)Full textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_8_2024 |
2,840 | 2,919 | 5,759 |
Original ArticleKnowledge and practice of pelvic floor exercise among pregnant women attending an antenatal clinicFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_9_2024 |
2,819 | 2,437 | 5,256 |
Original ArticleExploring serum Dipeptidyl peptidase-4 levels: Associations with diabetes, glucose control and peripheral artery diseaseFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_27_2023 |
1,698 | 2,902 | 4,600 |
EditorialEditorialFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_5_2024 |
1,588 | 2,804 | 4,392 |
Original ArticleMapping the landscape of COVID-19 research from Bangladesh: A bibliometric analysis of highly cited papersFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_7_2024 |
2,173 | 2,058 | 4,231 |
Review ArticleVesicovaginal fistula: A narrative reviewFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_41_2025 |
1,145 | 2,136 | 3,281 |
Review ArticleAn overview of the basic processes of biomedical research: A narrative reviewFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_3_2026 |
1,035 | 2,204 | 3,239 |
Review ArticleReimagining Piaget: Technology, social dynamics, and changing patterns of cognitive and emotional development in the 21st century — A perspective reviewFull textDOI: 10.25259/SAJHS_37_2025 |
1,285 | 501 | 1,786 |
Case ReportBilateral breast necrosis secondary to gestational gigantomastiaFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_31_2024 |
807 | 689 | 1,496 |
Original ArticleSocio-demographic and psychological predictors of overweight and obesity in womenFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_1_2025 |
771 | 721 | 1,492 |
EditorialObesity: An epidemic hidden in plain sightFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_1_2026 |
427 | 639 | 1,066 |
Original ArticleDemographic, clinical, Q-PCR and viral sequencing profiles of COVID-19 patientsFull textDOI: 10.25259/SAJHS_13_2026 |
512 | 500 | 1,012 |
Review ArticleVitamin B12 deficiency in adults: A contemporary guide to recognition, diagnosis, and evidence-based managementFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_5_2026 |
483 | 439 | 922 |
Case ReportRed herring: Undervirilisation of male foetus due to maternal oestrogen-producing tumour or an intrinsic problem?Full textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_24_2024 |
443 | 465 | 908 |
Original ArticleKnowledge, traditional beliefs and management practices of neonatal jaundice among antenatal womenFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_12_2024 |
482 | 400 | 882 |
Original ArticlePrevalence of anaemia among under five children of brick-kiln migratory labourers among rural communityFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/SAJHS_33_2025 |
473 | 406 | 879 |
Original ArticleEvaluation of antibiotic use and prescription patterns using World Health Organization indicators for paediatric inpatients in a tertiary care teaching hospitalFull textDOI: 10.25259/SAJHS_25_2024 |
436 | 426 | 862 |
Original ArticleKnowledge of hepatitis B virus infection, risk factors, vaccination, and barriers to vaccine acquisition among undergraduate accounting studentsFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_16_2025 |
432 | 411 | 843 |
EditorialA new era for care of respiratory infections in India: The respiratory syncytial virus storyFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_11_2026 |
390 | 379 | 769 |
Case ReportYokenella regensburgei: Infection in an immunocompetent patientFull textDOI: 10.25259/SAJHS_39_2025 |
444 | 293 | 737 |
Original ArticleBurden of mupirocin resistance among methicillin-resistant Staphylococcus aureus- Colonised patients at a tertiary care medical centreFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_43_2025 |
387 | 340 | 727 |
Original ArticleLaboratory information system using Google Sheets and Telegram: A pilot project in Gandhi Hospital.Full textDOI: 10.25259/SAJHS_29_2025 |
453 | 268 | 721 |
Original ArticleA short-term assessment of routine chemistry parameters using sigma metricsFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_11_2025 |
297 | 317 | 614 |
Original ArticleImmune profiles of hepatitis A in patients with chronic liver disease across three major hospitals in Sri LankaFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_34_2025 |
267 | 302 | 569 |
Original ArticleInvestigating the role of sympathetic neurons in type 1 diabetesFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_2_2025 |
249 | 317 | 566 |
Case ReportCoexistence of Niemann-Pick type A and patent ductus arteriosus in an infant: An unusual clinical caseFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/SAJHS_27_2025 |
266 | 292 | 558 |