Year Wise Statistics
Total Downloads
106,687
Fulltext
51,156
PDF
55,531
106,687
Fulltext
51,156
55,531
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Case ReportA rare case report of tyrosinemia type IFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_1_2023 |
3,079 | 3,173 | 6,252 |
ImagesAplasia cutis congenita of scalpFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_19_2023 |
1,819 | 4,412 | 6,231 |
Original ArticleAssessment of stress and burnout among nurses – A descriptive studyFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_13_2023 |
2,993 | 3,122 | 6,115 |
Review ArticleUpdates in molecules associated with pathogenesis of amoebiasis: A mini reviewFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_11_2023 |
3,663 | 2,342 | 6,005 |
Letter to EditorUnveiling MIF: The hidden hero in cancer therapy’s evolutionFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_5_2023 |
1,362 | 4,060 | 5,422 |
Original ArticleUtility of cerebrospinal fluid protein biomarkers in predicting the outcome of Guillain-Barre syndromeFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_18_2023 |
2,961 | 2,170 | 5,131 |
Review articleImpact of the gut–brain axis on neurodegenerative diseases and potential benefits of probioticsFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_17_2023 |
1,915 | 2,833 | 4,748 |
Review ArticleQuestion banks in medical education – An overviewFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_4_2023 |
3,191 | 1,427 | 4,618 |
Letter to EditorLymphangioma circumscriptum – The “Frog Spawn” dermatosisFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_29_2023 |
1,946 | 2,645 | 4,591 |
Original ArticlePercutaneous coronary intervention after return of spontaneous circulation following in-hospital cardiac arrest with evidence of acute myocardial infarction & its neurological outcomeFull textDOI: 10.25259/SAJHS_11_2024 |
2,088 | 1,726 | 3,814 |
Case ReportMyocardial infarction in non-obstructive coronary artery (MINOCA) in a young girl with multidrug poisoningFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_3_2024 |
1,203 | 2,529 | 3,732 |
Original ArticleAssessing the impact of oppositional defiant disorder on academic performance in junior secondary students Ilorin, NigeriaFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_26_2023 |
1,773 | 1,814 | 3,587 |
Original ArticleImpact of advanced maternal age and parity on birth outcome at a tertiary hospital in NigeriaFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_12_2023 |
1,977 | 1,321 | 3,298 |
Original ArticleUnveiling the neuroprotective potential of chrysin on the pre-frontal cortex of adult male Wistar ratsFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_15_2023 |
1,260 | 1,908 | 3,168 |
Original ArticlePrevalence of cardiovascular risk factors in rural population of PuducherryFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_21_2023 |
1,236 | 1,895 | 3,131 |
Original ArticleClinical profile and risk factors for type-2 diabetes – A cross-sectional studyFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_2_2023 |
1,311 | 1,795 | 3,106 |
Original ArticlePrevalence and risk factors for chronic kidney disease of unknown aetiology (CKDu) among industrial workersFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_2_2024 |
1,350 | 1,687 | 3,037 |
Original ArticleNon-infective post-mastectomy complications: A comparison of outcomes of sharp and electrocautery dissection for modified radical mastectomyFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_10_2023 |
1,466 | 1,554 | 3,020 |
Original ArticlePostoperative pain following ankle block and unilateral subarachnoid block for foot surgeries: A randomised controlled trialFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_6_2023 |
1,857 | 1,092 | 2,949 |
Case SeriesAdvocacy for neonates: Will respiratory syncytial virus monoclonal antibodies and maternal vaccine be made available in India?Full textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_1_2024 |
1,119 | 1,824 | 2,943 |
EditorialEditorialFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_7_2023 |
1,682 | 1,167 | 2,849 |
Original ArticleKnowledge and practice of pelvic floor exercise among pregnant women attending an antenatal clinicFull textDOI: 10.25259/SAJHS_9_2024 |
1,556 | 1,208 | 2,764 |
Case ReportYoung woman with high fever and a massive rise in N-terminal pro-B-type natriuretic peptide (NT-pro-BNP)Full textDOI: 10.25259/SAJHS_8_2024 |
1,271 | 1,370 | 2,641 |
Original ArticleImpact of MDR-1 mutations on HIV viral load and gender-specific effects: Insights from Co-Infection with malaria parasitesFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_3_2023 |
1,381 | 1,128 | 2,509 |
Guest editorialBirth of new journals and their quality assessmentFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_23_2023 |
1,538 | 843 | 2,381 |
Guest EditorialTime to treat the climate and nature crisis as one indivisible global health emergencyFull textVolume 1 | Issue 1 | January-June 2024DOI: 10.25259/SAJHS_16_2023 |
1,513 | 750 | 2,263 |
Original ArticleExploring serum Dipeptidyl peptidase-4 levels: Associations with diabetes, glucose control and peripheral artery diseaseFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_27_2023 |
850 | 1,365 | 2,215 |
EditorialEditorialFull textVolume 1 | Issue 2 | July-December 2024DOI: 10.25259/SAJHS_5_2024 |
821 | 1,303 | 2,124 |
Original ArticleMapping the landscape of COVID-19 research from Bangladesh: A bibliometric analysis of highly cited papersFull textDOI: 10.25259/SAJHS_7_2024 |
975 | 1,068 | 2,043 |